Forex Trading
CFD Rollovers
All futures contracts have dates of when they mature. In order to allow our clients to trade without interruption, ECNOptions swaps a matured contract price with a new one before the old contract expires and adjusts the difference in price between the 2 underlying contracts.
List of upcoming CFD Futures Rollovers:
Commodities
Instrument | Current Traded Contract | Rollover Date | Next Traded Contract |
Brent Oil | Mar 2018 (LCOH8) | 28-Jan-18 | Apr 2018 (LCOJ8) |
Crude Oil | Mar 2018 (CLH8) | 18-Feb-18 | Apr 2018 (CLJ8) |
Natural Gas | Feb 2018 (NGG8) | 28-Jan-18 | Mar 2018 (NGH8) |
Gasoline | Feb 2018 (RBG8) | 28-Jan-18 | Mar 2018 (RBH8) |
Heating Oil | Feb 2018 (HOG8) | 28-Jan-18 | Mar 2018 (HOH8) |
Wheat | Mar 2018 (ZWH8) | 25-Feb-18 | May 2018 (ZWK8) |
Soybeans | Mar 2018 (ZSH8) | 25-Feb-18 | May 2018 (ZSK8) |
Corn | Mar 2018 (ZCH8) | 25-Feb-18 | May 2018 (ZCK8) |
Cotton no. 2 | Mar 2018 (CTH8) | 18-Feb-18 | Mar 2018 (CTH8) |
Sugar no.11 | Mar 2018 (SBH8) | 25-Feb-18 | May 2018 (SBK8) |
Coffee C | Mar 2018 (KCH8) | 18-Feb-17 | May 2018 (KCK8) |
Copper | Mar 2018 (HGH8) | 25-Feb-18 | May 2018 (HGK8) |
Palladium | Mar 2018 (PAH8) | 25-Feb-18 | Jun 2018 (PAM8) |
Platinum | Apr 2018 (PLJ8) | 25-Mar-18 | Jul 2018 (PLN8) |
Cocoa | Mar 2018 (CCH8) | 11-Feb-18 | May 2018 (CCK8) |
Stock Indices
Instrument | Current Traded Contract | Rollover Date | Next Traded Contract |
HSI | Jan 2018 (HSIF8) | 28-Jan-18 | Feb 2018 (HSIG8) |
MSCI | Jan 2018 (STWF8) | 28-Jan-18 | Feb 2018 (STWG8) |
China A50 | Jan 2018 (CNF8) | 28-Jan-18 | Feb 2018 (CNG8) |
Nifty 50 | Feb 2018 (ING8) | 18-Feb-18 | Mar 2018 (INH8) |
CAC 40 | Feb 2018 (FCEG8) | 11-Feb-18 | Mar 2018 (FCEH8) |
IBEX35 | Feb 2018 (MFXIG8) | 11-Feb-18 | Mar 2018 (MFXIH8) |
OMX30 | Feb 2018 (OMXG8) | 11-Feb-18 | Mar 2018 (OMXH8) |
S&P500 | Mar 2018 (ESH8) | 11-Mar-18 | Jun 2018 (ESM8) |
NASDAQ100 | Mar 2018 (NQH8) | 11-Mar-18 | Jun 2018 (NQM8) |
DJ 30 | Mar 2018 (YMH8) | 11-Mar-18 | Jun 2018 (YMM8) |
DAX 30 | Mar 2018 (FDXH8) | 14/15-Mar-18* | Jun 2018 (FDXM8) |
DJ EURO STOXX50 | Mar 2018 (FESXH8) | 11-Mar-18 | Jun 2018 (FESXM8) |
FTSE 100 | Mar 2018 (FFIH8) | 11-Mar-18 | Jun 2018 (FFIM8) |
FTSE/MIB | Mar 2018 (SPMIBH8) | 11-Mar-18 | Jun 2018 (SPMIBM8) |
SMI | Mar 2018 (FSMIH8) | 11-Mar-18 | Jun 2018 (FSMIM8) |
RUSSELL2000 | Mar 2018 (TFH8) | 11-Mar-18 | Jun 2018 (TFM8) |
SPI200 | Mar 2018 (APH8) | 11-Mar-18 | Jun 2018 (APM8) |
DOLLAR INDEX | Mar 2018 (DXH8) | 18-Mar-18 | Jun 2018 (DXM8) |
Nikkei 225 | Mar 2018 (SSIH8) | 4-Mar-18 | Jun 2018 (SSIM8) |
AEX | Feb 2018 (AEXG8) | 11-Feb-18 | Mar 2018 (AEXH8) |
Bonds
Instrument | Current Traded Contract | Rollover Date | Next Traded Contract |
5 Year US T-Note | Mar 2018 (FVH8) | 25-Feb-18 | Jun 2018 (FVM8) |
10 Year US T-Note | Mar 2018 (TYH8) | 25-Feb-18 | Jun 2018 (TYM8) |
30 Year US T-Bond | Mar 2018 (USH8) | 25-Feb-18 | Jun 2018 (USM8) |
Japan Govt Bond | Mar 2018 (SJBH8) | 11-Mar-18 | Jun 2018 (SJBM8) |
EURO-Bund | Mar 2018 (FGBLH8) | 4-Mar-18 | Jun 2018 (FGBLM8) |
* Rollover on Wednesday/Thursday Evening- after market close
How can I avoid CFD rollover?
You can avoid CFD rollover by closing your open position before the rollover date.